EWHS logo EWPSO logo EWHS building
EWPSO Home

EWPSO Grant Status


Number Department Purpose Requested Amount Relative Rank Board Approved Amount Members Approved Amount Amount Paid Status Status Updated
110101-1000 Math-Robertson IB Question Bank $2035 $250 $250 $243 Approved 15 Feb 2012
110101-1100 English-Branom Books $1536 $1536 $1536 $1536 Approved 15 Feb 2012
110101-1200 All Students-Hastler Clothes Closet for Kids $300 $300 $300 $182 Approved 15 Feb 2012
110101-1300 Counseling-Clark Counselors $1500 $1500 $1500 $1493 Approved 15 Feb 2012
110101-1400 Sr History-Cairns NY Times Upfront Magazine $300 $300 $300 $310 Approved 15 Feb 2012
110101-1500 English-Thompson Books $250 $250 $250 $250 Approved 15 Feb 2012
110101-1600 Library-Wolter Books $1600 $1600 $1600 $0 Approved 15 Feb 2012
110101-1700 Latinos, Trifunovic Refreshments for Latino Family Night $120 $120 $120 $78 Approved 15 Feb 2012
110101-1800 Culinary-Webster Chef School $75 $75 $75 $0 Approved 15 Feb 2012
110101-1900 Deaf Academic-Seago Deaf bowling $250 $250 $250 $250 Approved 15 Feb 2012
111205-1918 Colores Unidos LEAP Conference $720 $720 $720 $720 Approved 15 Feb 2012
120103-0942 Art To fund portraits for the Memory Project $300 $300 $300 $0 Approved 15 Feb 2012
120109-1416 FACSE Dept Control Ctr Software & XStick $393 $393 $393 $0 Approved 15 Feb 2012
120111-1502 Psychology and Life Skills Gardening supplies $300 $300 $ $ Approved 15 Feb 2012
120129-1800 English Seattle Shakespeare Co. Romeo and Juliet $1800 $ $ $ Submitted 29 Jan 2012
120206-0807 Career Center Breakfast & lunch for students $250.00 $ $ $ Submitted 6 Feb 2012
120207-0809 FRESH-Henning Club FRESH Minority Leadership Academy $500.00 $ $ $ Submitted 7 Feb 2012